<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSU Forum on the City &#187; Public space</title>
	<atom:link href="https://www.ksuforumonthecity.com/hands-on-article/category/public-space/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ksuforumonthecity.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jun 2014 13:31:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>TU Delft students on visit at El Campo de Cebada by Zuloark.</title>
		<link>https://www.ksuforumonthecity.com/hands-on-article/tu-delft-students-on-visit-at-el-campo-de-cebada-by-zuloark/</link>
		<comments>https://www.ksuforumonthecity.com/hands-on-article/tu-delft-students-on-visit-at-el-campo-de-cebada-by-zuloark/#comments</comments>
		<pubDate>Mon, 09 Dec 2013 10:20:03 +0000</pubDate>
		<dc:creator><![CDATA[KSU Forum on the City]]></dc:creator>
				<category><![CDATA[Public space]]></category>
		<category><![CDATA[Zuloark]]></category>

		<guid isPermaLink="false">http://www.ksuforumonthecity.com/?p=681</guid>
		<description><![CDATA[Wouter Vanstiphout, Chair at the Architecture Faculty of Delft University of Technology, had his students visit Madrid, as part of their graduation studio &#8220;Follow the Money&#8221;, in order &#8220;to explore the effects of the county’s property bubble and the (sometimes) harsh consequences of political games and real estate speculation on the built environment.&#8221; On the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Wouter Vanstiphout, Chair at the Architecture Faculty of Delft University of Technology, had his students visit Madrid, as part of their graduation studio &#8220;Follow the Money&#8221;, in order &#8220;to explore the effects of the county’s property bubble and the (sometimes) harsh consequences of political games and real estate speculation on the built environment.&#8221;<span id="more-681"></span></p>
<p>On the last day of their excursion to Madrid the TU Delft students visited El Campo de Cebada, conceived by <a href="http://www.zuloark.com" target="_blank">Zuloark</a>. In the words of Denis Kolesnikov: &#8220;After several days of critical discussions relating to the negative impact of the economic crisis on the city, this refreshing encounter with a citizen-initiated project that speaks critically against the indifference of the top-down urban planning tactics of property developers, gave us an opportunity to reflect on what positive implications the economic crisis may have had for the architectural profession and showed us new ways in which we can all shape our own urban environment.&#8221;</p>
<p>See <a href="http://designaspolitics.wordpress.com/?page_id=2914&#038;preview=true" target="_blank">this post</a> for more insights on El Campo de Cebada.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ksuforumonthecity.com/hands-on-article/tu-delft-students-on-visit-at-el-campo-de-cebada-by-zuloark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Details: Eco Boulevard by ecosistema urbano.</title>
		<link>https://www.ksuforumonthecity.com/hands-on-article/design-details-eco-boulevard-by-ecosistema-urbano/</link>
		<comments>https://www.ksuforumonthecity.com/hands-on-article/design-details-eco-boulevard-by-ecosistema-urbano/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 16:38:13 +0000</pubDate>
		<dc:creator><![CDATA[KSU Forum on the City]]></dc:creator>
				<category><![CDATA[Public space]]></category>
		<category><![CDATA[Eco Boulevard]]></category>
		<category><![CDATA[ecosistema urbano]]></category>

		<guid isPermaLink="false">http://www.ksuforumonthecity.com/?p=678</guid>
		<description><![CDATA[Architizer just published an article on the design details of ecosistema urbano&#8217;s Eco Boulevard in Madrid&#8217;s Vallecas neighborhood. &#8220;The architects used recycled industrial materials such as plastic, greenhouse fabric, and rubber tires to construct the air trees. And the structures aren&#8217;t only made of sustainable materials; each pavilion is itself sustainable as well. A crown [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Architizer just published an article on the design details of ecosistema urbano&#8217;s Eco Boulevard in Madrid&#8217;s Vallecas neighborhood.<span id="more-678"></span></p>
<p>&#8220;The architects used recycled industrial materials such as plastic, greenhouse fabric, and rubber tires to construct the air trees. And the structures aren&#8217;t only made of sustainable materials; each pavilion is itself sustainable as well. A crown of photovoltaic panels supplies energy for water fountains as well as power outlets for computers, concerts, and other activities. Excess electricity produced by the solar panels is sold to the municipality and pays for maintenance of the boulevard.&#8221; </p>
<p>For more information, read <a href="http://architizer.com/blog/design-details-Ecoboulevard/" target="_blank">the article on Architizer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ksuforumonthecity.com/hands-on-article/design-details-eco-boulevard-by-ecosistema-urbano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West8 complete first phase of park on Governors Island.</title>
		<link>https://www.ksuforumonthecity.com/hands-on-article/west8-complete-first-phase-of-park-on-governors-island/</link>
		<comments>https://www.ksuforumonthecity.com/hands-on-article/west8-complete-first-phase-of-park-on-governors-island/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 18:31:38 +0000</pubDate>
		<dc:creator><![CDATA[KSU Forum on the City]]></dc:creator>
				<category><![CDATA[Public space]]></category>
		<category><![CDATA[Burgos&Garrido]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Porras - La Casta Arquitectos]]></category>
		<category><![CDATA[Rubio & Álvarez-Sala Arquitectos]]></category>
		<category><![CDATA[West8]]></category>

		<guid isPermaLink="false">http://www.ksuforumonthecity.com/?p=668</guid>
		<description><![CDATA[West8 (co-designers, with Burgos &#38; Garrido Arquitectos, Porras &#8211; La Casta Arquitectos and Rubio &#38; Álvarez-Sala Arquitectos, of the MADRID RIO project) have recently announced completion of the first phase of the park on Governors Island, New York. On Thursday, November 14, New York City Mayor Michael R. Bloomberg planted the final tree in Liggett [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>West8 (co-designers, with Burgos &amp; Garrido Arquitectos, Porras &#8211; La Casta Arquitectos and Rubio &amp; Álvarez-Sala Arquitectos, of the MADRID RIO project) have recently announced completion of the first phase of the park on Governors Island, New York.<span id="more-668"></span></p>
<p>On Thursday, November 14, New York City Mayor Michael R. Bloomberg planted the final tree in Liggett Terrace, marking the completion of the first 30 acres of new park on Governors Island. This ceremony represented a major milestone in the transformation of Governors Island into a lively destination with extraordinary public park space and a dynamic mix of commercial, educational, and not-for-profit uses.</p>
<p>For more information, see <a href="http://www.west8.nl/news/mayor_bloomberg_announces_completion_of_first_phase_of_new_governors_island_park_designed_by_west_8/" target="_blank">this post</a> on West8&#8242;s website.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ksuforumonthecity.com/hands-on-article/west8-complete-first-phase-of-park-on-governors-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban horticulture in Madrid.</title>
		<link>https://www.ksuforumonthecity.com/hands-on-article/urban-horticulture-in-madrid/</link>
		<comments>https://www.ksuforumonthecity.com/hands-on-article/urban-horticulture-in-madrid/#comments</comments>
		<pubDate>Thu, 28 Nov 2013 10:23:49 +0000</pubDate>
		<dc:creator><![CDATA[KSU Forum on the City]]></dc:creator>
				<category><![CDATA[Public space]]></category>
		<category><![CDATA[ecosistema urbano]]></category>
		<category><![CDATA[urban orchards]]></category>

		<guid isPermaLink="false">http://www.ksuforumonthecity.com/?p=664</guid>
		<description><![CDATA[Urban horticulture has widely spread in Madrid in recent years. Many of these urban orchards in the city are dedicated to children and school groups. For a commentary, see this post on ecosistema urbano&#8217;s website.]]></description>
				<content:encoded><![CDATA[<p>Urban horticulture has widely spread in Madrid in recent years. Many of these urban orchards in the city are dedicated to children and school groups. For a commentary, see <a href="http://ecosistemaurbano.org/castellano/huertos-urbanos-un-madrid-cultivable-para-los-ninos-eukids/" target="_blank">this post</a> on ecosistema urbano&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ksuforumonthecity.com/hands-on-article/urban-horticulture-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid Río wins the Green Good Design Awards 2013</title>
		<link>https://www.ksuforumonthecity.com/hands-on-article/madrid-rio-wins-green-good-design-awards-2013/</link>
		<comments>https://www.ksuforumonthecity.com/hands-on-article/madrid-rio-wins-green-good-design-awards-2013/#comments</comments>
		<pubDate>Wed, 13 Nov 2013 14:58:36 +0000</pubDate>
		<dc:creator><![CDATA[KSU Forum on the City]]></dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Public space]]></category>
		<category><![CDATA[Burgos&Garrido]]></category>
		<category><![CDATA[Green Good Design Awards]]></category>
		<category><![CDATA[Madrid Río]]></category>

		<guid isPermaLink="false">http://www.ksuforumonthecity.com/?p=65</guid>
		<description><![CDATA[The Green Good Design Award is promoted by The European Centre for Architecture Art Design and Urban Studies, an institution dedicated to public education concerning all aspects of the built environment —from entire cities to individual buildings— including the philosophical issues of arts and culture that ultimately give the final shape to design. This year, the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Green Good Design Award is promoted by The European Centre for Architecture Art Design and Urban Studies, an institution dedicated to public education concerning all aspects of the built environment —from entire cities to individual buildings— including the philosophical issues of arts and culture that ultimately give the final shape to design.<span id="more-65"></span></p>
<p>This year, the project Madrid Río, one of the case studies of The Forum for the City, was awarded under the banner, “Build A Better World Now,”  in a selection of designs for buildings and products that emphasize the most advanced  “Green Approach” and the most sophisticated methods and technology  to make the the most positive impact on the environment.</p>
<p>The project Madrid Río has been designed by Burgos &#038; Garrido Arquitectos Asociados, Porras La Casta Arquitectos, Rubio &#038; Álvarez-Sala and West 8 and is part of the case studies selected for thr Kent Sate Forum on the City: MADRID.</p>
<p>More info: <a href="http://burgos-garrido.com/" title="Burgos-Garrido" target="_blank">Burgos-Garrido</a></p>
<p>Photo courtesy of <a href="http://europeanarch.eu/awards.cfm" title="The European Center for Architecture Art Design and Urban" target="_blank">The European Centre For Architecture Art Design and Urban</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.ksuforumonthecity.com/hands-on-article/madrid-rio-wins-green-good-design-awards-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
